Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 21.6855 537.00 11,645.10
ICBET HRICAMFBETR5 14.37 50.00 718.50
ICSLO HRICAMFSBIB2 27.25 10.00 272.50
KRKG SI0031102120 125.6726 6,224.00 782,186.50
LKPG SI0031101346 34.6759 1,352.00 46,881.80
NLBR SI0021117344 114.4563 12,479.00 1,428,300.50
PETG SI0031102153 27.9752 7,203.00 201,505.50
POSR SI0021110513 31.7395 19,988.00 634,409.80
RS94 SI0002104592 100.75 1,000.00 1,007.50
TLSG SI0031104290 70.0110 956.00 66,930.50
ZVTG SI0021111651 36.1747 5,552.00 200,842.00
  • Symbol
  • ISIN
  • Price